<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Duke of Albuquerque &#8211; The Worst Jockey in History</title>
	<atom:link href="http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/feed/" rel="self" type="application/rss+xml" />
	<link>http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/</link>
	<description>Everything looks better through rose-tinted glasses...</description>
	<lastBuildDate>Sun, 20 May 2012 19:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rob</title>
		<link>http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/comment-page-1/#comment-12177</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 28 Feb 2011 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/#comment-12177</guid>
		<description>However, this website is not a serious reflection of history, it is individual reminiscences. It is not an article.</description>
		<content:encoded><![CDATA[<p>However, this website is not a serious reflection of history, it is individual reminiscences. It is not an article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOINGNÈRES Jean</title>
		<link>http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/comment-page-1/#comment-12173</link>
		<dc:creator>BOINGNÈRES Jean</dc:creator>
		<pubDate>Mon, 28 Feb 2011 07:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/#comment-12173</guid>
		<description>Le mot &quot;incompétence&quot; employé dans l&#039;article est totalement inapproprié, au plus pourrait-on parles d&#039;inexpérience en ce qui concerne ses premières participations au Grand National, cette inexpérience provenant de ce qu&#039;il était un parfait amateur n&#039;ayant aucune crainte de se frotter aux professionnels.
Le Duc d&#039;ALBUQUERQUE avec lequel j&#039;ai eu l&#039;ocasion de monter en courses de Gentlemen-Riders en France était un passionné de cheval doté, il l&#039;a prouvé en montant à Liverpool, d&#039;un immense courage, d&#039;une parfaite correction et d&#039;une grande courtoisie.</description>
		<content:encoded><![CDATA[<p>Le mot &#8220;incompétence&#8221; employé dans l&#8217;article est totalement inapproprié, au plus pourrait-on parles d&#8217;inexpérience en ce qui concerne ses premières participations au Grand National, cette inexpérience provenant de ce qu&#8217;il était un parfait amateur n&#8217;ayant aucune crainte de se frotter aux professionnels.<br />
Le Duc d&#8217;ALBUQUERQUE avec lequel j&#8217;ai eu l&#8217;ocasion de monter en courses de Gentlemen-Riders en France était un passionné de cheval doté, il l&#8217;a prouvé en montant à Liverpool, d&#8217;un immense courage, d&#8217;une parfaite correction et d&#8217;une grande courtoisie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Runners and Finishers in the Grand National &#124; Systemlays Free Sports Betting Tips</title>
		<link>http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/comment-page-1/#comment-4123</link>
		<dc:creator>Runners and Finishers in the Grand National &#124; Systemlays Free Sports Betting Tips</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/#comment-4123</guid>
		<description>[...] Here are the statistics for the number of runners who have finished in each Grand National since 1971, as well as the ground conditions and commentary on the reason for the non-placed runners. The Grand National Handicap Steeplechase is notorious for thrills, spills and leaving some of the world&#8217;s best horses and jockeys behind. More than one event has been made all the more unpredictable by loose horses, not to mention crazy aristocrats! [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are the statistics for the number of runners who have finished in each Grand National since 1971, as well as the ground conditions and commentary on the reason for the non-placed runners. The Grand National Handicap Steeplechase is notorious for thrills, spills and leaving some of the world&#8217;s best horses and jockeys behind. More than one event has been made all the more unpredictable by loose horses, not to mention crazy aristocrats! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joker</title>
		<link>http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/comment-page-1/#comment-621</link>
		<dc:creator>Joker</dc:creator>
		<pubDate>Fri, 04 Apr 2008 10:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/#comment-621</guid>
		<description>See also Racing Week&#039;s tips on the Racing &amp; Betting Portal, or in today&#039;s Darlington &amp; Stockton Times, published in the north-east and covering North Yorkshire, Co. Durham, Cleveland.</description>
		<content:encoded><![CDATA[<p>See also Racing Week&#8217;s tips on the Racing &amp; Betting Portal, or in today&#8217;s Darlington &amp; Stockton Times, published in the north-east and covering North Yorkshire, Co. Durham, Cleveland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Runners and Finishers in the Grand National Horse Racing &#38; Betting Portal: Free Backing &#38; Laying tips, Strategy, Advice &#38; Results.</title>
		<link>http://popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/comment-page-1/#comment-614</link>
		<dc:creator>&#187; Runners and Finishers in the Grand National Horse Racing &#38; Betting Portal: Free Backing &#38; Laying tips, Strategy, Advice &#38; Results.</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.popular-nostalgia.com/the-duke-of-albuquerque-the-worst-jockey-in-history-257/#comment-614</guid>
		<description>[...] Runners and Finishers in the Grand National Posted in April 3rd, 2008  by System Tipster in Grand National Here are the statistics for the number of runners who have finished in each Grand National since 1971, as well as the ground conditions and commentary on the reason for the non-placed runners. The Grand National Handicap Steeplechase is notorious for thrills, spills and leaving some of the world&#8217;s best horses and jockeys behind. More than one event has been made all the more unpredictable by loose horses, not to mention crazy aristocrats! [...]</description>
		<content:encoded><![CDATA[<p>[...] Runners and Finishers in the Grand National Posted in April 3rd, 2008  by System Tipster in Grand National Here are the statistics for the number of runners who have finished in each Grand National since 1971, as well as the ground conditions and commentary on the reason for the non-placed runners. The Grand National Handicap Steeplechase is notorious for thrills, spills and leaving some of the world&#8217;s best horses and jockeys behind. More than one event has been made all the more unpredictable by loose horses, not to mention crazy aristocrats! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: popular-nostalgia.com @ 2012-05-23 21:37:16 -->
